Display title | Armoured Face Plates |
Default sort key | Armoured Face Plates |
Page length (in bytes) | 5,115 |
Namespace ID | 0 |
Page ID | 14151 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | 137.74.1.183 (talk) |
Date of page creation | 20:20, 7 March 2024 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 00:37, 22 May 2025 |
Total number of edits | 3 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Paragraph wrapping bug workaround | 1 |
Missing end tag | 1 |
Background color inline style rule exists without a corresponding text color | 2 |
Stripped tags | 2 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Armoured Face Plates is a Medium Armour that is equipped in the Headgear slot. There is a hooded variant with higher coverage and resistance to acid and burning damage, but with penalties on combat stats and less protection from cutting damage (due to lower cut resistance efficiency).
This armour... |