Display title | Module:FeaturedTopicSum |
Default sort key | FeaturedTopicSum |
Page length (in bytes) | 1,376 |
Namespace ID | 828 |
Namespace | Module |
Page ID | 5916 |
Page content language | en - English |
Page content model | Scribunto module |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 1 (0 redirects; 1 non-redirect) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 22:48, 20 February 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 22:48, 20 February 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Module:FeaturedTopicSum is used to find out whether a topic is good or featured.
Each call to a new topic, using any of the functions in this module, will use three expensive parser function calls. This means that only 133 different topics can be listed on a page before the page goes over the limit of... |