Display title | Template:Annotated image/Extinction/doc |
Default sort key | Annotated image/Extinction/doc |
Page length (in bytes) | 503 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 5107 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 05:21, 19 February 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 05:21, 19 February 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | This template was created to address concerns raised at Image_talk:Extinction_Intensity.svg – so users can now follow the wikilinks overlain on the image to find out more about the extinction events.
You can add the parameters caption= and annotations= to change the caption or add more annotations. |