| Display title | Template:Row hover highlight/doc |
| Default sort key | Row hover highlight/doc |
| Page length (in bytes) | 3,953 |
| Namespace ID | 10 |
| Namespace | Template |
| Page ID | 1985 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
| Page creator | Prd (talk | contribs) |
| Date of page creation | 06:54, 16 February 2025 |
| Latest editor | Prd (talk | contribs) |
| Date of latest edit | 06:54, 16 February 2025 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
| Background color inline style rule exists without a corresponding text color | 8 |
Description | Content |
Article description: (description) This attribute controls the content of the description and og:description elements. | This template enables row hover highlightingTemplate:Ensure AAA contrast ratio via wikitable class modifiers mw-datatable and hover-highlight.
In addition to adding row highlights, mw-datatable also changes the background of the cells to white. To only add a highlight, use hover-highlight. |