Display title | Template:Vertical header/doc |
Default sort key | Vertical header/doc |
Page length (in bytes) | 35,415 |
Namespace ID | 10 |
Namespace | Template |
Page ID | 8608 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Prd (talk | contribs) |
Date of page creation | 06:21, 23 February 2025 |
Latest editor | Prd (talk | contribs) |
Date of latest edit | 06:21, 23 February 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Background color inline style rule exists without a corresponding text color | 3 |
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | This is a template that helps create vertically oriented column headers in tables. It even works for sortable columns.
Although this template was made with table headers in mind, it can work with regular cells as well.
If the header cells have other attributes, for example, colspan or rowspan, there... |