Junkbow: Difference between revisions
From Kenshi Wiki
More actions
fandom>FrankieWuzTaken Updated with unrounded values. These are the values that the game uses unmodded but they visually round up or down. |
m 1 revision imported: Crossbows |
(No difference)
|
Revision as of 00:01, 16 May 2025
Template:Infobox2 Junkbow is a Crossbow. A poor quality attempt at crafting a Tooth Pick. Players can craft this on a Crossbow Crafting Bench after researching Crossbow Crafting. This is a weapon of choice for the Dust Bandit Bowmen.
; color: #2e201d; text-align:center; margin-left:5px; margin-right:auto; clear:none; padding: 5px; width: 360px; font-weight:bold;"Crossbow Crafting Bench | |
---|---|
style="border: 1px solid black; background: #7d7065; width:166px" |INPUTS | style="border: 1px solid black; background: #7d7065" |OUTPUT |
style="border: 1px solid black; background: #7d7065; position: relative" |Hinge
(1 required) |
style="border: 1px solid black; background: #7d7065; position: relative" |Junkbow |
style="border: 1px solid black; background: #7d7065; position: relative" |Steel Bars
(4 required) |
Grades
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[Prototype] | |
[Crossbow Class] | |
-Damage: | 11.425-22.46 |
-Accuracy deviation: | 11.70 degrees |
-Reload time: | 2.95-3.95s |
-Range: | 30.5m |
-Velocity: | 81.65m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.513 |
-Trade Value | c.128 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[Shoddy] | |
[Crossbow Class] | |
-Damage: | 12.7-23.84 |
-Accuracy deviation: | 10.80 degrees |
-Reload time: | 2.80-3.80s |
-Range: | 32m |
-Velocity: | 85.1m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.720 |
-Trade Value | c.180 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[Standard] | |
[Crossbow Class] | |
-Damage: | 14.4-25.68 |
-Accuracy deviation: | 9.60 degrees |
-Reload time: | 2.60-3.60s |
-Range: | 34m |
-Velocity: | 89.7m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.1,379 |
-Trade Value | c.344 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[High] | |
[Crossbow Class] | |
-Damage: | 16.1-27.52 |
-Accuracy deviation: | 8.40 degrees |
-Reload time: | 2.40-3.40s |
-Range: | 36m |
-Velocity: | 94.3m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.2,479 |
-Trade Value | c.619 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[Specialist] | |
[Crossbow Class] | |
-Damage: | 17.8-29.36 |
-Accuracy deviation: | 7.20 degrees |
-Reload time: | 2.20-3.20s |
-Range: | 38m |
-Velocity: | 98.9m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.4,019 |
-Trade Value | c.1,004 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Junkbow | |
[Masterwork] | |
[Crossbow Class] | |
-Damage: | 19.075-30.74 |
-Accuracy deviation: | 6.30 degrees |
-Reload time: | 2.05-3.05s |
-Range: | 39.5m |
-Velocity: | 102.35m/s |
-Blood loss: | 0.50x |
-Required skill: | 90 |
------------ | |
-Ammunition type: | Bolts [Toothpicks] |
------------ | |
-Weight | 2 kg |
-Value | c.5,463 |
-Trade Value | c.1,365 |