Ranger: Difference between revisions
From Kenshi Wiki
More actions
m 1 revision imported: Crossbows |
m Prd moved page Imports:Ranger to Ranger without leaving a redirect |
(No difference)
|
Latest revision as of 00:46, 24 May 2025
Template:Infobox2Ranger is a Crossbow and uses Bolts [Regulars].
Grades
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[Prototype] | |
[Crossbow Class] | |
-Damage: | 22.85-34.275 |
-Accuracy deviation: | 4.90 degrees |
-Reload time: | 2.95-4.475s |
-Range: | 61m |
-Velocity: | 93.15m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.1,546 |
-Trade Value | c.386 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[Shoddy] | |
[Crossbow Class] | |
-Damage: | 25.4-38.1 |
-Accuracy deviation: | 4.60 degrees |
-Reload time: | 2.80-4.40s |
-Range: | 64m |
-Velocity: | 96.6m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.2,240 |
-Trade Value | c.560 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[Standard] | |
[Crossbow Class] | |
-Damage: | 28.8-43.2 |
-Accuracy deviation: | 4.20 degrees |
-Reload time: | 2.60-4.30s |
-Range: | 68m |
-Velocity: | 101.2m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.4,460 |
-Trade Value | c.1,115 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[High] | |
[Crossbow Class] | |
-Damage: | 32.2-48.3 |
-Accuracy deviation: | 3.80 degrees |
-Reload time: | 2.40-4.20s |
-Range: | 72m |
-Velocity: | 105.8m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.8,159 |
-Trade Value | c.2,039 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[Specialist] | |
[Crossbow Class] | |
-Damage: | 35.6-53.4 |
-Accuracy deviation: | 3.40 degrees |
-Reload time: | 2.20-4.10s |
-Range: | 76m |
-Velocity: | 110.4m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.13,339 |
-Trade Value | c.3,334 |
colspan="2" align="left" style="color:#492620; font-size: 110%" | Ranger | |
[Masterwork] | |
[Crossbow Class] | |
-Damage: | 38.15-57.225 |
-Accuracy deviation: | 3.10 degrees |
-Reload time: | 2.05-4.025s |
-Range: | 79m |
-Velocity: | 113.85m/s |
-Blood loss: | 0.60x |
-Required skill: | 60 |
------------ | |
-Ammunition type: | Bolts [Regulars] |
------------ | |
-Weight | 3.5 kg |
-Value | c.18,196 |
-Trade Value | c.4,549 |
Crafting
The blueprint for this weapon can be found at the The Great Library.
After unlocking the ability to craft through use of a blueprint, players can craft this crossbow at a Crossbow Crafting Bench. A single Ranger is made up of 6 Steel Bars and 1 Crossbow Parts.