Crab Armour
More actions
An exotic suit of heavy armour plates that gives the wearer the toughness and mobility of a big rock. The Crab Raiders designed this armour with the aim of being more like crabs, with little consideration of other factors. | ||||
Slot: | ARMOR | Type: | Heavy Armour |
Crab Armour is a Heavy Armour that is equipped in the Body Armour slot. It is the body armour with the highest cut and harpoon resistance.
It can be crafted if a blueprint is bought from the Crab Raiders and is part of a Crab Armour "set" together with Crab Helmet, Crab Trousers and Crab Shoes.
This armour has inventory dimensions of 4x6.
Appearance
The Crab Armour looks like large pieces of brown scrap metal strapped over chainmail that covers the entire upper body. The chest portion is composed of a single, wide ridged plate. Two ridged plates connected to each other cover the stomach, with a smaller plate covering the crotch. A studded, rust-colored shawl covers the neck, shoulders, and upper chest.
Stats
Crab Armour | |
]]">[Prototype Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 3.5% |
-Cut resistance | 14.25% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 5.4pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.358 |
-Sell value | c.89 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.86x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
]]">[Shoddy Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 14% |
-Cut resistance | 27% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 21.6pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.1,428 |
-Sell value | c.357 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.87x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
]]">[Standard Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 28% |
-Cut resistance | 44% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 43.2pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.4,848 |
-Sell value | c.1,212 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.89x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
]]">[High Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 42% |
-Cut resistance | 61% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 64.8pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.10,551 |
-Sell value | c.2,637 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.91x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
]]">[Specialist Grade] | |
[Heavy Armour Class] | [Metal Plates] |
-Blunt resistance | 56% |
-Cut resistance | 78% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 86.4pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.18,535 |
-Sell value | c.4,633 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.93x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Crab Armour | |
]]">[Masterwork Grade] | |
[Heavy Armour Class] | [Metal Plate] |
-Blunt resistance | 66.5% |
-Cut resistance | 90% |
-Cut resistance efficiency | 90% |
-Harpoon resistance | 102.6pts |
-Weight | 21.5 kg |
[Weather Protections] | |
-Acid | 50% |
-Burning | 50% |
-Value | c.26,019 |
-Sell value | c.6,504 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 90% |
-Left Arm | 90% |
[Skills] | |
-Stealth effect | 0.00x |
-Crossbows effect | 0.30x |
-Precision shooting effect | 0.30x |
-Dodge skill effect | 0.25x |
-Combat speed effect | 0.9453x |
-Dexterity effect | 0.50x |
-Assassination skill | 0.20x |
-Fist protection | 90% |
-Melee attack bonus | -10 |
-Martial arts bonus | -10 |
Source
style="padding:0px 0px 0px 30px; font-size: 125%; color: #635e5b; font-weight:bold;" colspan="2" | Locations | |
style="padding:0px 0px 0px 20px; width:50%; color: #635e5b; font-weight:bold;" |Always Equipped | style="padding:0px 0px 0px 20px; color: #635e5b; font-weight:bold;" |Potentially Equipped |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
Crab Queen [S] [M] Crab Raider [S] [H] Crabsmith [S] [H]
|
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
There are no characters which only have a chance of spawning with this item equipped. |
style="padding:0px 0px 0px 20px; width:50%; color: #635e5b; font-weight:bold;" |Shops | style="padding:0px 0px 0px 20px; color: #635e5b; font-weight:bold;" |Loot |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
Crab Smithy File:ArmorSign.png File:BlueprintsLargegreen.png [P] [S] [S] [H] |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
This item is not found in any non-shop locations. |
Crafting
Heavy Armour Smithy | |
---|---|
style="border: 1px solid black; background: #7d7065; width:166px" |INPUTS | style="border: 1px solid black; background: #7d7065" |OUTPUT |
style="border: 1px solid black; background: #7d7065; position: relative" |Fabrics
(0.63 required) |
style="border: 1px solid black; background: #7d7065; position: relative" |Crab Armour |
style="border: 1px solid black; background: #7d7065; position: relative" |Armour Plating
(3.15 required) |
The blueprint can be bought from a Crabsmith.
Trivia
- 90 is the most Cut Resistance an item can have. If this was not the case, then Crab Armour would have 90.75% Cut Resistance at Masterwork quality.
- Although Crab Armour has insane damage mitigation, it comes at the cost of a crippling 50% Dexterity penalty, -10 attack as well as a combat speed penalty. It is suggested to use this armour only when training Assassination, Toughness, Attack, Defense or Dodge.
Crab Armour
[Research Blueprint] |
|||
Tech Level | 1 | ||
-Value | c.12,123 | ||
-Sell value | c.3,030 | ||
Requirements: | |||
New Armour Type | Crab Armour |