Plate Jacket: Difference between revisions
More actions
No edit summary |
m 1 revision imported: Armour (Part 1) |
(No difference)
|
Revision as of 20:40, 15 May 2025
A plated leather jacket with a good solid armour coverage. Commonly worn by the wealthier drifters and professional adventurer scouts. | ||||
Slot: | ARMOR | Type: | Medium Armour |
The Plate Jacket is a Medium Armour that is equipped in the Body Armour slot. It can be normally found sold in Mongrel, United Cities, Shek, and Tech Hunter armour shops. It is one of the only body armours that covers 100% of the entire upper body. It is the worst of the three plate jackets, suffering from the Stealth and Assassination penalties that the black variant is free of, while also sharing the same inferior Dexterity penalty compared to the white variant. It also suffers from a 1% worse Cut Resistance across its Specialist and Masterwork grades.
It is the armour of choice of Traders Guards. Bounty Hunters and Tech Hunter Gate Guards may also randomly equip this.
This armour has inventory dimensions of 4x6.
Appearance
The Plate Jacket is a sleek and stylish black leather jacket with metal plating over the chest. Plates separated into wide strips cover the biceps, forearms, and the back of the hand. Compared to the other variants, the Plate Jacket has standard gray armour plates.
Stats
Plate Jacket | |
]]">[Prototype Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 1% |
-Cut resistance | 3% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 1pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.320 |
-Sell value | c.80 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Plate Jacket | |
]]">[Shoddy Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 7% |
-Cut resistance | 12% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 6pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.1,175 |
-Sell value | c.293 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Plate Jacket | |
]]">[Standard Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 14% |
-Cut resistance | 24% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 13pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.3,917 |
-Sell value | c.979 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Plate Jacket | |
]]">[High Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 21% |
-Cut resistance | 36% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 20pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.8,484 |
-Sell value | c.2,121 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Plate Jacket | |
]]">[Specialist Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 28% |
-Cut resistance | 48% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 27pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.14,877 |
-Sell value | c.3,719 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Plate Jacket | |
]]">[Masterwork Grade] | |
[Medium Armour Class] | [Leather] |
-Blunt resistance | 34% |
-Cut resistance | 57% |
-Cut resistance efficiency | 70% |
-Harpoon resistance | 33pts |
-Weight | 5.625 kg |
[Weather Protections] | |
-Acid | 40% |
-Value | c.20,872 |
-Sell value | c.5,218 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.72x |
-Crossbows effect | 0.80x |
-Precision shooting effect | 0.80x |
-Dodge skill effect | 0.80x |
-Dexterity effect | 0.90x |
-Assassination skill | 0.80x |
-Martial arts bonus | -5 |
Crafting
Plate Jacket
[Research Blueprint] |
|||
Requirements: | |||
New Armour Type | Plate Jacket |
It is crafted in the Heavy Armour Smithy after researching the appropriate blueprint.