Prince
From Kenshi Wiki
More actions
| “ | Sacrifice! | ” |
–Prince | ||
Princes of the Southern Hive can be found in locations controlled by the Southern Hive and leading patrol squads.
They are accompanied by a group of Droneguards. They patrol Greyshelf, Royal Valley, and Stobe's Gamble.
They also lead war parties and raids against player outposts.
They wear [Standard] armour (22% chance of [High]) and have weapons manufactured by Ancient (Manufacturer).
Statistics
- Southern Hive Prince
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 22.4 – 30.4 | |
| Toughness | 45 – 55 | |
| Dexterity | 54 – 66 | |
| Perception | -4 – 6 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 45 – 55 | |
| Sabres | 45 – 55 | |
| Hackers | 45 – 55 | |
| Heavy Weapons | 45 – 55 | |
| Blunt | 45 – 55 | |
| Polearms | 45 – 55 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 45 – 55 | |
| Melee Defence | 45 – 55 | |
| Dodge | 0 – 10 | |
| Martial Arts | 0 – 10 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 45 – 55 | |
| Crossbows | -4 – 6 | |
| Precision Shooting | 45 – 55 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -4.8 – 7.2 | |
| Lockpicking | -4 – 6 | |
| Thievery | -4.8 – 7.2 | |
| Assassination | 25 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 54 – 66 | |
| Swimming | 45 – 55 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 54 – 66 | |
| Engineer | -4 – 6 | |
| Robotics | -4 – 6 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -4 – 6 | |
| Armour Smith | -4 – 6 | |
| Crossbow Smith | 1 | |
| Labouring | 0.8 | |
| Farming | 1 | |
| Cooking | 1 | |
Stats randomize by 5
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.