Broken Skeleton Bandit
From Kenshi Wiki
More actions
| “ | Phew!...
I mean, uh. Target exterminated. |
” |
–Skeleton Bandit after defeating enemy squad | ||
Broken Skeleton Bandits are members of the Skeleton Bandits. They wander the zones of Stobe's Gamble, Stobe's Garden, The Crags and The Pits in groups of 1-5 after Elder has been killed or kidnapped.
Statistics
- Greenlander
Statistics
| Attributes | Level | |
|---|---|---|
| Strength | 43 – 57 | |
| Toughness | 33 – 47 | |
| Dexterity | 33 – 47 | |
| Perception | -6 – 8 | |
| Weapon Skills | Level | |
|---|---|---|
| Katanas | 33 – 47 | |
| Sabres | 33 – 47 | |
| Hackers | 33 – 47 | |
| Heavy Weapons | 33 – 47 | |
| Blunt | 33 – 47 | |
| Polearms | 33 – 47 | |
| Combat Skills | Level | |
|---|---|---|
| Melee Attack | 33 – 47 | |
| Melee Defence | 33 – 47 | |
| Dodge | -3 – 11 | |
| Martial Arts | -3 – 11 | |
| Ranged Skills | Level | |
|---|---|---|
| Turrets | 33 – 47 | |
| Crossbows | -6 – 8 | |
| Precision Shooting | 33 – 47 | |
| Thievery Skills | Level | |
|---|---|---|
| Stealth | -6 – 8 | |
| Lockpicking | -6 – 8 | |
| Thievery | -6 – 8 | |
| Assassination | 20 | |
| Athletic Skills | Level | |
|---|---|---|
| Athletics | 33 – 47 | |
| Swimming | 33 – 47 | |
| Science Skills | Level | |
|---|---|---|
| Field Medic | 33 – 47 | |
| Engineer | -6 – 8 | |
| Robotics | -6 – 8 | |
| Science | 1.2 | |
| Trade Skills | Level | |
|---|---|---|
| Weapon Smith | -6 – 8 | |
| Armour Smith | -6 – 8 | |
| Crossbow Smith | 1 | |
| Labouring | 1 | |
| Farming | 1.2 | |
| Cooking | 1.2 | |
Stats randomize by 7
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Equipment
Weapons
| Manufacturer | Model | Chance |
|---|---|---|
| Ancient (Manufacturer) | [Mid-Grade Salvage] | 16.67% |
| [Old Refitted Blade] | 16.67% | |
| [Refitted Blade] | 16.67% | |
| Catun Scrapmaster (Manufacturer) | [Catun No.1] | 16.67% |
| [Catun No.2] | 16.67% | |
| [Catun No.3] | 16.67% |
Back slot
| Name | Chance | |
|---|---|---|
| File:Ringed Sabre.png | Ringed Sabre | 100% |
Apparel
| Grade | Chance |
|---|---|
| [Standard] | 90% |
| [High] | 10% |
Headgear
| Name | Chance | |
|---|---|---|
| File:Skeleton Mask.png | Skeleton Mask | 100% |
Shirt
| Name | Chance | |
|---|---|---|
| File:Rusty Chainmail.png | Rusty Chainmail | 100% |
Legwear
| Name | Chance | |
|---|---|---|
| File:Samurai Legplates.png | Samurai Legplates | 100% |
Trivia
- Broken Skeleton Bandit is likely a reference to the actual Broken Skeletons.