Bar fly
More actions
“ | Argh, that's it! Just you wait 'til I've finished this grog, I'll beat your face blue, slave! | ” |
Bar fly is a character who can be found in Eyesocket and the Slave Markets. She is the owner of Unique Recruit Ray. She is a member of the Empire Peasants faction.
Statistics
- Greenlander
- Scorchlander
- Shek
Attributes | Level | |
---|---|---|
Strength | 0 – 10 | |
Toughness | -4 – 6 | |
Dexterity | 0 – 10 | |
Perception | -4 – 6 |
Weapon Skills | Level | |
---|---|---|
Katanas | 0 – 10 | |
Sabres | 0 – 10 | |
Hackers | 0 – 10 | |
Heavy Weapons | 0 – 10 | |
Blunt | 0 – 10 | |
Polearms | 0 – 10 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 0 – 10 | |
Melee Defence | 0 – 10 | |
Dodge | -4 – 6 | |
Martial Arts | -4 – 6 |
Ranged Skills | Level | |
---|---|---|
Turrets | -4 – 6 | |
Crossbows | -4 – 6 | |
Precision Shooting | -4 – 6 |
Thievery Skills | Level | |
---|---|---|
Stealth | -4 – 6 | |
Lockpicking | -4 – 6 | |
Thievery | -4 – 6 | |
Assassination | 1 |
Athletic Skills | Level | |
---|---|---|
Athletics | 5 – 15 | |
Swimming | -4 – 6 |
Science Skills | Level | |
---|---|---|
Field Medic | 0 – 10 | |
Engineer | 0 – 10 | |
Robotics | -4 – 6 | |
Science | 0 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -4 – 6 | |
Armour Smith | -4 – 6 | |
Crossbow Smith | 1 | |
Labouring | 5 | |
Farming | 1.2 | |
Cooking | 1.2 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 0 – 9 | |
Toughness | -4 – 6 | |
Dexterity | 0 – 11 | |
Perception | -4 – 6 |
Weapon Skills | Level | |
---|---|---|
Katanas | 0 – 10 | |
Sabres | 0 – 10 | |
Hackers | 0 – 10 | |
Heavy Weapons | 0 – 10 | |
Blunt | 0 – 10 | |
Polearms | 0 – 10 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 0 – 10 | |
Melee Defence | 0 – 10 | |
Dodge | -4.8 – 7.2 | |
Martial Arts | -4 – 6 |
Ranged Skills | Level | |
---|---|---|
Turrets | -4 – 6 | |
Crossbows | -4 – 6 | |
Precision Shooting | -4 – 6 |
Thievery Skills | Level | |
---|---|---|
Stealth | -4.8 – 7.2 | |
Lockpicking | -4 – 6 | |
Thievery | -4 – 6 | |
Assassination | 1 |
Athletic Skills | Level | |
---|---|---|
Athletics | 6 – 18 | |
Swimming | -4 – 6 |
Science Skills | Level | |
---|---|---|
Field Medic | 0 – 10 | |
Engineer | 0 – 10 | |
Robotics | -4 – 6 | |
Science | 0 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -4.8 – 7.2 | |
Armour Smith | -4.8 – 7.2 | |
Crossbow Smith | 1 | |
Labouring | 4 | |
Farming | 0.8 | |
Cooking | 0.8 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Attributes | Level | |
---|---|---|
Strength | 0 – 11 | |
Toughness | -4.8 – 7.2 | |
Dexterity | 0 – 8 | |
Perception | -4 – 6 |
Weapon Skills | Level | |
---|---|---|
Katanas | 0 – 10 | |
Sabres | 0 – 10 | |
Hackers | 0 – 10 | |
Heavy Weapons | 0 – 10 | |
Blunt | 0 – 10 | |
Polearms | 0 – 10 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 0 – 12 | |
Melee Defence | 0 – 10 | |
Dodge | -3.2 – 4.8 | |
Martial Arts | -4 – 6 |
Ranged Skills | Level | |
---|---|---|
Turrets | -4 – 6 | |
Crossbows | -4 – 6 | |
Precision Shooting | -4 – 6 |
Thievery Skills | Level | |
---|---|---|
Stealth | -3.2 – 4.8 | |
Lockpicking | -4 – 6 | |
Thievery | -3.2 – 4.8 | |
Assassination | 1 |
Athletic Skills | Level | |
---|---|---|
Athletics | 4 – 12 | |
Swimming | -4 – 6 |
Science Skills | Level | |
---|---|---|
Field Medic | 0 – 10 | |
Engineer | 0 – 10 | |
Robotics | -3.2 – 4.8 | |
Science | 0 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -4 – 6 | |
Armour Smith | -4 – 6 | |
Crossbow Smith | 1 | |
Labouring | 4 | |
Farming | 0.8 | |
Cooking | 1 |
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Interactions
She can be found lamenting their purchase of Ray, and considering making goat-feed out of him due to his uselessness. Not only does the slave have no tongue and thus cannot speak, they are also stubborn, lazy and feisty. The player can offer 1000 cats to take Ray out of Bar fly's hands and gain them as a Unique Recruit. Two or more bar flies may spawn spontaneously in different locations, and the dialogue of selling Ray may still be available on the other bar flies even if you have already bought Ray, albeit there won't be another Ray for sale as Ray only spawn once in each playthrough.
Killing bar fly makes it impossible to recruit Ray. Recruiting Ray lowers the player's relations with the Slave Traders by 5.
Equipment
Weapons
This character spawns with no weapons.
Apparel
Every piece of clothing below offers no coverage and thus, armour grading is not applicable.
Shirt
Name | Chance | |
---|---|---|
File:White Vest.png | White Vest | 50% |
File:Cloth Shirt.png | Cloth Shirt | 50% |
Legwear
Name | Chance | |
---|---|---|
File:Halfpants (ragged).png | Halfpants (ragged) | 100% |
Footwear
Name | Chance | |
---|---|---|
File:Wooden Sandals.png | Wooden Sandals | 100% |