Blackened Chainmail
More actions
The best lightweight under-armour that money can buy. Adds a reliable extra layer of defence to your equipment. | ||||
Slot: | SHIRT | Type: | Medium Armour |
Blackened Chainmail is a Medium Armour that is equipped in the Shirt slot.
This armour has inventory dimensions of 2x4.
There are standard, rusted and short-sleeve versions of this armour. Additionally, there is also a Hiver-equivalent version.
This chainmail also offers slightly more resistance than all other Chain-shirt variants.
Appearance
Blackened Chainmail covers the full torso of the character and is similar in appearance to Chainmail. The major difference between the two is that this one is made up of black chain links and the trim around the neck and wrists is made up of black colored material.
Grades
Blackened Chainmail | |
]]">[Prototype Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 3.24% |
-Cut resistance | 10.08% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 4.5pts |
-Weight | 10.125 kg |
-Value | c.1,168 |
-Sell value | c.292 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.39x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blackened Chainmail | |
]]">[Shoddy Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 6.48% |
-Cut resistance | 16.56% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 9pts |
-Weight | 10.125 kg |
-Value | c.3,612 |
-Sell value | c.903 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.45x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blackened Chainmail | |
]]">[Standard Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 10.8% |
-Cut resistance | 25.2% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 15pts |
-Weight | 10.125 kg |
-Value | c.11,427 |
-Sell value | c.2,856 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.54x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blackened Chainmail | |
]]">[High Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 15.12% |
-Cut resistance | 33.84% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 21pts |
-Weight | 10.125 kg |
-Value | c.24,456 |
-Sell value | c.6,114 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.63x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blackened Chainmail | |
]]">[Specialist Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 19.44% |
-Cut resistance | 42.48% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 27pts |
-Weight | 10.125 kg |
-Value | c.42,696 |
-Sell value | c.10,674 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.71x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Blackened Chainmail | |
]]">[Masterwork Grade] | |
[Medium Armour Class] | [Chain] |
-Blunt resistance | 22.68% |
-Cut resistance | 48.96% |
-Cut resistance efficiency | 60% |
-Harpoon resistance | 31.5pts |
-Weight | 10.125 kg |
-Value | c.59,797 |
-Sell value | c.14,949 |
[Coverage] | |
-Chest | 100% |
-Stomach | 100% |
-Right Arm | 100% |
-Left Arm | 100% |
[Skills] | |
-Stealth effect | 0.78x |
-Crossbows effect | 0.70x |
-Precision shooting effect | 0.70x |
-Dodge skill effect | 0.90x |
-Combat speed effect | 0.97x |
-Dexterity effect | 0.85x |
Source
style="padding:0px 0px 0px 30px; font-size: 125%; color: #635e5b; font-weight:bold;" colspan="2" | Locations | |
style="padding:0px 0px 0px 20px; width:50%; color: #635e5b; font-weight:bold;" |Always Equipped | style="padding:0px 0px 0px 20px; color: #635e5b; font-weight:bold;" |Potentially Equipped |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
There are no characters which have a guaranteed chance of spawning with this item equipped. |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
Bounty Hunter [S] [H] Hooded Empire Noble Guard [S] [H] Pacifier [S] Shinobi Guard [S] [H] Vigilante Chief [S]
|
style="padding:0px 0px 0px 20px; width:50%; color: #635e5b; font-weight:bold;" |Shops | style="padding:0px 0px 0px 20px; color: #635e5b; font-weight:bold;" |Loot |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
Clothes Shop File:ArmorSign.png File:BlueprintsLargegreen.png [P] [S] [S] [H] |
style="border: solid black 2px; background: #746659; text-align:left; padding:10px; font-size: 90%; vertical-align:top;" |
File:Mapico-shop.png Anti-Slaver Barracks |
Blueprints
Chain Armour Crafting Bench | |
---|---|
style="border: 1px solid black; background: #7d7065; width:166px" |INPUTS | style="border: 1px solid black; background: #7d7065" |OUTPUT |
style="border: 1px solid black; background: #7d7065; position: relative" |Fabrics
(0.9 required) |
style="border: 1px solid black; background: #7d7065; position: relative" |Blackened Chainmail |
style="border: 1px solid black; background: #7d7065; position: relative" |Chainmail Sheets
(4.5 required) |
Blackened Chainmail
[Research Blueprint] |
|||
-Value | c.28,567 | ||
-Sell value | c.7,141 | ||
Requirements: | |||
New Armour Type | Blackened Chainmail |
Template:Navbox/Medium Armour
Template:Navbox/Shirts
ru:Воронёная кольчуга