Old Empire Police Captain
From Kenshi Wiki
More actions
Old Empire Police Captains are members of the Second Empire faction. They can be found alongside General Hat-12 in Ashland Dome IV.
They wear [Specialist] armour (25% chance of [Masterwork]) and have weapons manufactured by Skeleton Smiths (Manufacturer) or Edgewalkers.
This character can colour armour and clothing due to a colour scheme attached.
Death Items | |||
Removing these items from the creature will kill it instantly. | |||
| |||
Item | Quantity | Average Price | |
---|---|---|---|
Old CPU Unit | 1 | 600 |
Statistics
- Skeleton Log-Head MkII
Statistics
Attributes | Level | |
---|---|---|
Strength | 52 – 68 | |
Toughness | 52 – 68 | |
Dexterity | 52 – 68 | |
Perception | -8.4 – 10.8 |
Weapon Skills | Level | |
---|---|---|
Katanas | 41.6 – 54.4 | |
Sabres | 52 – 68 | |
Hackers | 52 – 68 | |
Heavy Weapons | 52 – 68 | |
Blunt | 52 – 68 | |
Polearms | 52 – 68 |
Combat Skills | Level | |
---|---|---|
Melee Attack | 52 – 68 | |
Melee Defence | 52 – 68 | |
Dodge | -1.6 – 11.2 | |
Martial Arts | -2 – 14 |
Ranged Skills | Level | |
---|---|---|
Turrets | 52 – 68 | |
Crossbows | -8.4 – 10.8 | |
Precision Shooting | 62.4 – 81.6 |
Thievery Skills | Level | |
---|---|---|
Stealth | -5.6 – 7.2 | |
Lockpicking | -7 – 9 | |
Thievery | -5.6 – 7.2 | |
Assassination | 30 |
Athletic Skills | Level | |
---|---|---|
Athletics | 52 – 68 | |
Swimming | 52 – 68 |
Science Skills | Level | |
---|---|---|
Field Medic | 52 – 68 | |
Engineer | -7 – 9 | |
Robotics | -8.4 – 10.8 | |
Science | 1 |
Trade Skills | Level | |
---|---|---|
Weapon Smith | -7 – 9 | |
Armour Smith | -7 – 9 | |
Crossbow Smith | 1 | |
Labouring | 1 | |
Farming | 1 | |
Cooking | 1 |
Stats randomize by 8
The Statistics here are taken from FCS.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.
Skills will be multiplied by the racial multiplier. Players should also be aware that non-player characters also level up while fighting.